| Property Price | Purchase (Cash) / Refinance | Purchase (With Mortgage) | Sale |
| Up to $800,000 | $500 | $650 | $500 |
| $800,001 – $1,000,000 | $600 | $750 | $600 |
| $1,000,001 – $1,200,000 | $700 | $850 | $700 |
| $1,200,001 – $1,400,000 | $800 | $950 | $800 |
| $1,400,001 – $1,600,000 | $900 | $1,050 | $900 |
| Over $1,600,000 | Call to discuss | Call to discuss | Call to discuss |
GST is not included in the legal fees listed above. In addition to the legal fees, each transaction includes a standard $300 surcharges, which include land title search, property tax statement search, printing, photocopying, software usage, courier services, file processing, and other administrative expenses.
For purchase transactions, Alberta Land Titles registration fees will also apply, including transfer registration and mortgage registration (if applicable).